Laser Particle Acceleration Division / Institute for Radiation Physics
| Contact | Ulrich Schramm | u.schramm@hzdr.de | ||
| Phone | +49 351 260 2471 |
Group members |
|||
Name (HZDR business card) |
Phone / Fax |
Profession |
|
+49 351 260 - |
|||
| Banowski, Simon | 2982 | ||
| Bock, Stefan | 2612 / 12612 | Dipl. Ing. (FH) | |
| Bussmann, Dr. Michael | 2616 / 12616 | PostDoc | |
| Couperus, Jurjen | 3005 | PhD Student | |
| Debus, Dr. Alexander | 2619 / 12619 | PostDoc | |
| Eisenmann, Christoph | 3635 / | ||
| Helbig, Uwe | 3371 / 13371 | Dipl. Ing. (FH) | |
| Irman, Dr. Arie | 3043 / 13043 | PostDoc | |
| Jochmann, Axel | 2611 / 12611 | PhD Student | |
| Joost, Martin | 2623 | PhD Student | |
| Kluge, Thomas | 2618 / 12618 | PhD Student | |
| Köhler, Alexander | 3635 | Diploma Student | |
| Kraft, Dr. Stephan | 2613 / 12613 | PostDoc | |
| Kroll, Florian | 2745 | PhD Student | |
| Linke, Sebastian | 2778 | M.Sc. | |
| Löser, Markus | 2616 / 12616 | PhD Student | |
| Metzkes, Josefine | 2158 / 12158 | PhD Student | |
| Neumann, Petra | 2101 / 3690 | Secretary FWKE/FWKT | |
| Richter, Christian | 458-7437 | PhD Student (Oncoray) | |
| Röser, Dr. Fabian | 3365 / 13365 | PostDoc | |
| Sauerbrey, Prof. Dr. Roland | 2744 / 2700 | Scientific director HZDR | |
| Schlenvoigt, Dr. Hans-Peter | 3662 / 13662 | PostDoc | |
| Schramm, Dr. habil. Ulrich | 2471 / 12471 | Division leader | |
| Siebold, Dr. Mathias | 3049 / 13049 | PostDoc | |
| Stiller, Nils | 3005 | Diploma student | |
| Tsybin, Igor | 2036 | ||
| Zeil, Karl | 2614 / 12614 | PhD Student |
Guest scientists |
|||
Name (HZDR business card) |
Phone / |
Home institution / Period |
|
| Ledingham, Prof. Dr. Kenneth | Univ. of Strathclyde / (06/07 - 12/07) | ||
| Heinzl, Dr. Tom | Univ. Plymouth / (6/07-7/07) | ||
| Kumar, Prof. Dr. Ravindra | Tata Institute Mumbai / (05/10-06/10) | ||
| Mondal, Sudipta | Tata Institute Mumbai / (05/10-06/10) | ||
Further group relevant phones |
|||
Building / Room |
Phone |
Function |
|
| 120 / 010 | 2234 | Laserlab | |
| 120 / 022 | 2233 | Workshop | |
| 40(ELBE) / 152 | 2691 | 100TW Laser | |
| 40(ELBE) / 154 | 2690 | 100TW Experimental area 1 | |
| 40(ELBE) / | 100TW Control room |

