RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
BB97b
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»X-OH 1.3765 6.20 8.30 DDL Montmorillonite
»X-OH 1.3765 4.50 7.90 NE Montmorillonite
»X-OH 1.3765 5.00 9.50 NE Montmorillonite
»X(s)-OH 0.0344 6.20 8.30 DDL Montmorillonite
»X(s)-OH 0.0344 4.50 7.90 NE Montmorillonite
»X(s)-OH 0.0344 5.00 9.50 NE Montmorillonite
»X(w)-OH 0.6882 4.50 7.90 NE Montmorillonite
»X(w2)-OH 0.6882 6.00 10.50 NE Montmorillonite

8 data sets were retrieved

<1>