RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
BM11
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-OH 1.5860 12.30 13.16 NE Montmorillonite
»Al-OH 0.0194 8.83 9.75 NE Kaolinite
»Al-OH 0.0331 13.33 4.72 NE Kaolinite
»Al-OH 2.4440 12.30 13.16 NE Montmorillonite
»Al-OH 0.6620 12.30 13.16 NE Montmorillonite
»Si-OH 0.7160 -0.95 6.95 NE Montmorillonite
»Si-OH 1.7190 -0.95 6.95 NE Montmorillonite
»Si-OH 2.6490 -0.95 6.95 NE Montmorillonite
»Ti-OH 0.0299 6.89 1.07 NE Kaolinite
»Ti-OH 0.0178 4.96 9.81 NE Kaolinite

10 data sets were retrieved

<1>