RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
CS99
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»X-OH 6.0000 11.00 8.15 13.85 1.53 TL Gibbsite
»X-OH 16.4000 8.44 5.64 11.24 0.60 TL Goethite
»X-OH 8.0000 8.70 5.70 11.70 1.53 TL Alumina
»X-OH 15.8000 7.20 4.00 10.40 1.05 TL Anatase
»X-OH 8.0000 8.70 5.70 11.70 0.97 TL Alumina
»X-OH 14.2000 6.50 4.20 10.00 1.20 TL Magnetite
»X-OH 6.0000 10.00 7.15 12.85 1.53 TL Gibbsite
»X-OH 30.5000 8.90 6.05 11.75 1.00 TL Corundum
»X-OH 4.6000 3.80 -0.30 8.00 0.97 TL amorphous Silica
»X-OH 4.6000 3.80 -0.30 8.00 1.53 TL amorphous Silica
»X-OH 11.4000 2.00 -2.20 6.20 0.97 TL Quartz
»X-OH 4.6000 3.80 -0.30 8.00 1.53 TL amorphous Silica

12 data sets were retrieved

<1>