RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
D78
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-OH 8.0000 5.70 11.50 1.20 0.20 TL Alumina
»Al-OH 8.0000 6.30 12.00 1.20 0.20 TL Corundum
»Al-OH 8.0000 5.70 11.40 1.40 0.20 TL amorphous Al(OH)₃
»Fe-OH 16.8000 4.20 10.80 1.00 0.20 TL Goethite
»Fe-OH 16.8000 4.90 0.20 TL Goethite
»Fe-OH 11.0000 7.90 5.10 10.70 1.40 0.20 TL Ferrihydrite
»Si-OH 4.6000 7.20 1.25 0.20 TL amorphous Silica
»Ti-OH 12.0000 2.60 9.00 1.40 0.20 TL Rutile
»Ti-OH 12.0000 2.60 9.00 1.00 0.20 TL Rutile

9 data sets were retrieved

<1>