RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
EABFY13
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Fe-OH 4.2800 7.36 6.31 7.99 DDL Hematite
»Fe-OH 4.2800 7.36 5.87 7.55 DDL Hematite
»Fe-OH 4.2800 7.36 6.01 7.92 DDL Hematite
»Fe-OH 4.2800 7.36 5.75 7.67 DDL Hematite
»Fe-OH 4.2800 7.36 6.39 8.30 DDL Hematite
»Fe-OH 4.2800 7.36 6.51 8.18 DDL Hematite
»Fe-OH 4.2800 7.36 6.19 8.11 DDL Hematite
»Fe-OH 4.2800 7.36 6.13 7.80 DDL Hematite

8 data sets were retrieved

<1>