RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
FDLMC08
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»POH 7.2000 2.60 2.10 4.80 CC Zirconium diphosphate
»POH 7.2000 2.60 1.60 5.60 CC Zirconium diphosphate
»POH 7.2000 2.60 1.90 5.00 CC Zirconium diphosphate
»POH 7.2000 2.60 1.80 5.40 CC Zirconium diphosphate
»Zr-OH 7.2000 2.60 2.00 4.80 CC Zirconium diphosphate
»Zr-OH 7.2000 2.60 1.30 2.70 CC Zirconium diphosphate
»Zr-OH 7.2000 2.60 1.80 2.20 CC Zirconium diphosphate
»Zr-OH 7.2000 2.60 1.60 2.50 CC Zirconium diphosphate

8 data sets were retrieved

<1>