RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
GG86
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-OH SSD unknown 7.30 10.38 1.06 CC Kaolinite
»Al-OH 7.38 9.09 1.06 CC Illite
»Al-OH 0.1295 7.38 9.09 1.06 CC Montmorillonite
»Al-OH 0.0337 7.38 9.09 1.06 CC Montmorillonite
»Al-OH 0.1369 12.45 9.08 1.06 CC Montmorillonite
»Al-OH 0.1369 7.38 9.09 1.06 CC Montmorillonite
»Al-OH 7.38 9.09 1.06 CC Illite
»Al-OH 0.1295 9.87 10.73 1.06 CC Montmorillonite
»Al-OH 0.0337 9.54 11.57 1.06 CC Montmorillonite
»Al-OH 8.65 11.05 1.06 CC Illite
»Al-OH 0.0873 7.38 9.09 1.06 CC Kaolinite
»Al-OH 7.38 9.09 1.06 CC Illite
»Al-OH 0.0294 7.38 9.09 1.06 CC Kaolinite
»Al-OH 8.49 10.16 1.06 CC Illite
»Al-OH 0.0873 7.15 10.74 1.06 CC Kaolinite
»Al-OH 0.0294 6.84 10.29 1.06 CC Kaolinite
»Al-OH SSD unknown 7.38 9.09 1.06 CC Kaolinite
»Al-OH 8.65 11.05 1.06 CC Illite

18 data sets were retrieved

<1>