RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
JAR04
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Fe-singly 2.3100 8.40 8.40 0.29 1pK-BS Goethite
»Fe-singly 1.0000 8.40 8.40 0.14 1pK-BS Goethite
»Fe-singly 2.3100 8.40 8.40 0.56 1pK-BS Goethite
»Fe-singly 2.3100 8.40 8.40 0.34 1pK-BS Goethite
»Ti-singly 2.3100 6.20 6.20 1.36 1pK-BS Anatase
»Ti-singly 1.0000 6.20 6.20 0.64 1pK-BS Anatase

6 data sets were retrieved

<1>