RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
JMLGE07
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Fe-OH 0.6290 8.50 9.15 1.20 CC Goethite
»Fe-OH 3.5630 4.66 8.26 1.20 CC Magnetite
»Fe-OH 0.4015 6.66 9.70 1.20 CC Hematite
»Fe-OH 0.6290 8.50 9.15 DDL Goethite
»Fe-OH 3.5630 4.66 8.26 NE Magnetite
»Fe-OH 3.5630 4.66 8.26 DDL Magnetite
»Fe-OH 0.6290 8.50 9.15 NE Goethite
»Fe-OH 0.4015 6.66 9.70 NE Hematite
»Fe-OH 0.4015 6.66 9.70 DDL Hematite

9 data sets were retrieved

<1>