RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
KILL99
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Fe-OH 2.5000 7.77 8.40 0.92 ECC Hematite
»Fe-OH 2.5000 7.45 8.10 0.83 ECC Hematite
»Fe-OH 2.5000 7.30 8.91 1.00 ECC Hematite
»Fe-OH 2.5000 8.05 8.68 1.10 ECC Hematite
»Fe-OH 2.5000 7.28 8.94 1.62 ECC Hematite
»Fe-OH 2.5000 7.38 8.02 0.88 ECC Hematite
»Fe-OH 2.5000 7.39 9.59 2.49 ECC Hematite
»Fe-OH 2.5000 7.37 8.23 1.44 ECC Hematite
»Fe-OH 2.5000 7.48 9.53 1.22 ECC Hematite

9 data sets were retrieved

<1>