RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
KNT18
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-OH 3.0000 6.20 11.20 1.40 TL Gibbsite
»Al-OH 8.0000 4.70 12.40 1.07 TL Alumina
»Al-OH 3.0000 6.70 10.70 1.40 TL Gibbsite
»Fe-OH 2.5000 4.90 11.10 1.15 TL Goethite
»Fe-OH 3.8000 3.70 12.10 1.30 TL Ferrihydrite
»Fe-OH 22.0000 8.10 4.50 12.30 1.10 TL Hematite
»Fe-OH 2.5000 4.80 11.20 1.15 TL Goethite
»Fe-OH 2.5000 5.20 10.80 1.15 TL Goethite
»Fe-OH 2.8000 6.00 12.40 0.79 TL Goethite
»Fe-OH 2.5000 4.90 11.10 1.15 TL Goethite
»Fe-OH 22.0000 4.90 11.90 1.10 TL Hematite
»Ti-OH 12.5000 2.00 11.00 1.31 TL Anatase
»Ti-OH 12.5000 2.80 10.20 1.31 TL Anatase

13 data sets were retrieved

<1>