RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
MG96b
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-OH 2.3125 9.80 9.10 10.50 1.06 CC Gibbsite
»Al-OH 1.0706 9.80 10.00 12.00 1.06 CC Gibbsite
»Al-(OH)2 1.2419 9.80 9.10 10.50 1.06 CC Gibbsite
»Fe-OH 2.3096 8.70 7.52 10.60 1.06 CC Goethite
»Fe-OH 1.1024 9.80 11.00 13.00 1.06 CC Goethite
»Fe-(OH)2 1.2788 9.80 7.52 10.60 1.06 CC Goethite

6 data sets were retrieved

<1>