RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
MM89
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»X-OH 2.9211 3.70 2.00 5.40 1.06 CC Montmorillonite
»X-OH 2.8414 4.50 2.40 6.50 1.06 CC Kaolinite
»X-OH 2.8414 4.30 2.30 6.20 1.06 CC Kaolinite
»X-OH 2.8437 9.60 7.50 11.70 1.06 CC Illite
»X-OH 2.8437 9.40 7.50 11.20 1.06 CC Illite
»X-OH 2.9211 3.80 2.00 5.60 1.06 CC Montmorillonite

6 data sets were retrieved

<1>