RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
PS08
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-OH 8.0000 8.80 4.80 12.80 1.00 ETL Alumina
»Al-OH 8.0000 8.60 4.60 12.60 1.00 ETL Alumina
»Al-OH 8.0000 8.80 5.80 11.70 1.00 ETL Alumina
»Al-OH 8.0000 8.60 5.60 11.60 1.00 ETL Alumina
»Fe-OH 6.0000 6.30 3.50 9.20 1.30 ETL Magnetite
»Fe-OH 22.0000 8.10 5.30 10.90 0.70 ETL Hematite
»Fe-OH 22.0000 8.10 5.10 11.10 0.70 ETL Hematite
»Fe-OH 6.0000 6.30 4.50 8.20 1.30 ETL Magnetite
»Si-OH 4.6000 2.80 -2.60 8.20 0.95 ETL amorphous Silica
»Si-OH 4.6000 2.80 -1.40 7.00 0.95 ETL amorphous Silica
»Ti-OH 12.5000 5.40 1.90 8.90 1.20 ETL Rutile
»Ti-OH 12.5000 5.40 2.20 8.60 1.20 ETL Rutile
»Ti-OH 12.5000 5.40 2.20 8.60 1.20 ETL Rutile
»Ti-OH 12.5000 5.40 1.90 8.90 1.20 ETL Rutile

14 data sets were retrieved

<1>