RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
QMC15
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Fe-OH 10.9271 10.70 6.51 9.13 DDL Goethite
»Fe-OH 6.6243 9.70 6.51 9.13 DDL Goethite
»Fe(s)-OH 2.1854 10.70 6.51 9.13 DDL Goethite
»Fe(s)-OH 1.3249 9.70 6.51 9.13 DDL Goethite
»Fe(ss)-OH 0.1117 10.70 6.51 9.13 DDL Goethite
»Fe(w)-OH 8.6348 10.70 6.51 9.13 DDL Goethite
»Fe(w)-OH 5.2994 9.70 6.51 9.13 DDL Goethite

7 data sets were retrieved

<1>