RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
RSRGC09
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Fe-OH 2.3100 5.80 9.10 1.20 CC Magnetite
»Fe-OH 2.3100 7.29 8.93 1.20 CC Ferrihydrite
»Fe-OH 2.3100 5.40 9.50 1.20 CC Magnetite
»Fe-OH 2.3100 7.29 8.93 DDL Ferrihydrite
»Fe-OH 2.3100 5.80 9.10 NE Magnetite
»Fe-OH 2.3100 5.40 9.50 DDL Magnetite
»Fe-OH 2.3100 5.40 9.50 NE Magnetite
»Fe-OH 2.3100 7.29 8.93 NE Ferrihydrite
»Fe-OH 2.3100 5.80 9.10 DDL Magnetite

9 data sets were retrieved

<1>