RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
S05
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-OH 10.0000 8.60 5.60 11.50 0.99 TL Alumina
»Al-OH 10.0000 9.80 7.00 12.60 0.60 TL Gibbsite
»Al-OH 10.0000 9.40 6.60 12.20 0.99 TL Corundum
»Fe-OH 10.0000 6.90 4.60 10.30 1.31 TL Magnetite
»Fe-OH 10.0000 9.50 6.80 12.30 1.13 TL Hematite
»Fe-OH 10.0000 7.90 5.10 10.70 TL Ferrihydrite
»Fe-OH 10.0000 9.20 6.40 12.00 TL Goethite
»Mg-OH 10.0000 12.40 10.10 14.90 TL Periclase
»Si-OH 10.0000 2.20 -1.40 7.00 1.05 TL amorphous Silica
»Si-OH 10.0000 2.00 -2.20 6.20 0.60 TL Quartz
»Ti-OH 10.0000 5.40 2.30 8.60 1.31 TL Rutile
»Ti-OH 10.0000 6.00 2.80 9.20 1.31 TL Anatase
»X-OH 10.0000 4.40 0.90 7.90 TL Kaolinite

13 data sets were retrieved

<1>