RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
S06c
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-OH 10.0000 8.65 5.80 11.70 0.90 TL Alumina
»Fe-OH 10.0000 8.30 5.20 10.80 1.15 TL Goethite
»Fe-OH 10.0000 TL Goethite
»Fe-OH 10.0000 7.60 4.80 10.40 0.90 TL Goethite
»Si-OH 10.0000 2.80 -1.40 7.00 1.05 TL amorphous Silica
»Si-OH 10.0000 2.80 -1.40 7.00 0.95 TL amorphous Silica
»Si-OH 10.0000 3.00 -1.20 7.20 1.00 TL Quartz
»Si-OH 10.0000 1.20 -2.20 6.20 0.60 TL Quartz
»Ti-OH 10.0000 5.40 2.20 8.60 1.20 TL Rutile
»Ti-OH 10.0000 5.80 2.60 9.00 1.10 TL Rutile
»Ti-OH 10.0000 5.90 2.80 9.10 0.90 TL Rutile

11 data sets were retrieved

<1>