RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
SS97a
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Fe-OH 14.2000 6.90 4.00 9.80 1.20 0.20 TL Magnetite
»Fe-OH 16.4000 8.90 6.10 11.70 1.45 0.20 TL Goethite
»Fe-OH 22.0000 8.40 5.60 11.20 0.80 0.20 TL Hematite
»Fe-OH 16.4000 9.10 6.30 11.90 0.60 0.20 TL Goethite
Mn 12.5000 3.76 0.16 7.36 1.10 0.20 TL Ramsdellite
Mn 12.5000 3.76 0.16 7.36 1.60 0.20 TL Ramsdellite
Mn 12.5000 3.76 0.16 7.36 1.30 0.20 TL Ramsdellite
»Si-OH 4.6000 3.50 -0.70 7.70 1.20 0.20 TL amorphous Silica
»Si-OH 4.6000 3.50 -0.70 7.70 1.50 0.20 TL amorphous Silica
»Ti-OH 12.5000 5.80 2.60 9.00 1.45 0.20 TL Rutile

30 data sets were retrieved

1 <2>