RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
UF16
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Fe-OH 4.2000 8.50 5.50 -11.50 0.70 TL Goethite
»Fe-OH 4.0000 8.40 5.90 10.90 0.60 TL Goethite
»Fe-OH 3.0000 8.50 5.60 -11.40 0.88 TL Hematite
»Fe-OH 4.2000 8.50 5.70 11.30 0.70 TL Goethite
»Fe-OH 4.2000 8.50 5.50 -11.50 0.70 TL Goethite
»Fe-OH 3.0000 8.50 5.80 11.30 0.88 TL Hematite
»Fe-OH 4.2000 8.50 5.70 11.30 0.70 TL Goethite
»Fe-OH 4.0000 8.40 5.60 -11.20 0.60 TL Goethite
»Si-OH 4.8000 2.00 -1.50 -5.50 0.60 TL Quartz
»Si-OH 4.8000 2.00 -1.50 -5.50 0.60 TL Quartz
»Si-OH 4.8000 2.00 -2.20 6.20 0.60 TL Quartz
»Si-OH 4.8000 2.00 -2.20 6.20 0.60 TL Quartz
»Si-OH 4.8000 2.00 -1.50 -5.50 0.60 TL Quartz
»Si-OH 4.8000 2.00 -2.20 6.20 0.60 TL Quartz

14 data sets were retrieved

<1>