RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Retrieved data entries


Surface Complexation Data for:
Goethite & Pb²⁺

SCM Equation log K Reference
DDL »Fe(s)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(s)-OH-PbSO4 11.69 SWM09
DDL »Fe(s)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(s)-OH-PbSO4 11.71 SWM09
DDL »Fe(w)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(w)-OH-PbSO4 8.89 SWM09
DDL »Fe(s)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(s)-OH-PbSO4 11.71 SWM09
DDL »Fe(s)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(s)-OH-PbSO4 11.78 SWM09
DDL »Fe(s)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(s)-OH-PbSO4 11.66 SWM09
DDL »Fe(w)-OH + Pb<2+>  ⇔  »Fe(w)-O-Pb<1+> + H<1+> 1.52 SWM09
DDL »Fe(w)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(w)-OH-PbSO4 8.87 SWM09
DDL »Fe(w)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(w)-OH-PbSO4 8.84 SWM09
DDL »Fe(w)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(w)-OH-PbSO4 8.95 SWM09
DDL »Fe(w)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(w)-OH-PbSO4 8.89 SWM09
DDL »Fe(s)-OH + Pb<2+>  ⇔  »Fe(s)-O-Pb<1+> + H<1+> 4.78 SWM09
DDL »Fe(s)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(s)-OH-PbSO4 11.71 SWM09
DDL »Fe(w)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(w)-OH-PbSO4 8.89 SWM09
DDL »Fe(s)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(s)-OH-PbSO4 11.62 S04d
DDL »Fe(s)-OH + Pb<2+>  ⇔  »Fe(s)-O-Pb<1+> + H<1+> 4.78 S04d
DDL »Fe(w)-OH + Pb<2+>  ⇔  »Fe(w)-O-Pb<1+> + H<1+> 1.52 S04d
DDL »Fe(s)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(s)-OH-PbSO4 11.70 S04d
DDL »Fe(s)-OH + Pb<2+>  ⇔  »Fe(s)-O-Pb<1+> + H<1+> 4.86 S04d
DDL »Fe(s)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(s)-OH-PbSO4 11.60 S04d

85 data sets were retrieved.

1 <2> 3 4 5