RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Retrieved data entries


Surface Complexation Data for:
Goethite & SO₄²⁻

SCM Equation log K Reference
DDL »Fe-OH + SO4<2-> + H<1+>  ⇔  »Fe-OH2-SO4<1-> 5.84 K97c
DDL »Fe-OH + SO4<2->  ⇔  »Fe-OH-SO4<2-> -0.45 K97c
DDL »Fe-OH + SO4<2->  ⇔  »Fe-OH-SO4<2-> -0.57 K97c
DDL »Fe-OH + SO4<2-> + H<1+>  ⇔  »Fe-SO4<1-> + H2O 6.74 MD06
DDL »Fe-OH + SO4<2-> + 2 H<1+>  ⇔  »FeH-SO4 + H2O 12.89 MD06
DDL »Fe-OH + SO4<2->  ⇔  »Fe-O-SO4<3-> + H<1+> -6.26 MD06
DDL »Fe(s)-OH + Cd<2+> + SO4<2->  ⇔  »Fe(s)-OH-CdSO4 9.30 SWM09
DDL »Fe(w)-OH + Cu<2+> + SO4<2->  ⇔  »Fe(w)-OH-CuSO4 9.03 SWM09
DDL »Fe(w)-OH + SO4<2-> + H<1+>  ⇔  »Fe(w)-SO4<1-> + H2O 7.31 SWM09
DDL »Fe(w)-OH + Cu<2+> + SO4<2->  ⇔  »Fe(w)-OH-CuSO4 8.57 SWM09
DDL »Fe(s)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(s)-OH-PbSO4 11.71 SWM09
DDL »Fe(w)-OH + SO4<2-> + 2 H<1+>  ⇔  »Fe(w)-HSO4 + H2O 13.02 SWM09
DDL »Fe(w)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(w)-OH-PbSO4 8.89 SWM09
DDL »Fe(w)-OH + Zn<2+> + SO4<2->  ⇔  »Fe(w)-OH-ZnSO4 6.53 SWM09
DDL »Fe(w)-OH + Cu<2+> + SO4<2->  ⇔  »Fe(w)-OH-CuSO4 8.48 SWM09
DDL »Fe(s)-OH + Pb<2+> + SO4<2->  ⇔  »Fe(s)-OH-PbSO4 11.69 SWM09
DDL »Fe(s)-OH + Zn<2+> + SO4<2->  ⇔  »Fe(s)-OH-ZnSO4 9.03 SWM09
DDL »Fe(w)-OH + SO4<2-> + 2 H<1+>  ⇔  »Fe(w)-HSO4 + H2O 13.28 SWM09
DDL »Fe(w)-OH + Zn<2+> + SO4<2->  ⇔  »Fe(w)-OH-ZnSO4 6.53 SWM09
DDL »Fe(s)-OH + Cu<2+> + SO4<2->  ⇔  »Fe(s)-OH-CuSO4 11.56 SWM09

189 data sets were retrieved.

1 <2> 3 4 5 6 7 8 9 10