RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Retrieved data entries


Surface Complexation Data for:
amorphous Silica & UO₂²⁺

SCM Equation log K Reference
CC »SiOH + 2 UO2<2+> + 2 OH<1->  ⇔  »SiO-(UO2)2(OH)2<1+> + H<1+> 9.14 SVV03
CC »SiOH + 3 UO2<2+> + 7 OH<1->  ⇔  »SiO-(UO2)3(OH)7<2-> + H<1+> 65.19 SVV03
CC »SiOH + UO2<2+> + OH<1->  ⇔  »SiO-UO2OH + H<1+> 6.37 SVV03
CC »SiOH + 3 UO2<2+> + 5 OH<1->  ⇔  »SiO-(UO2)3(OH)5 + H<1+> 51.40 SVV03
ETL 2 »Si-OH + 2 »Si-O<1-> + Yb<3+> + 2 OH<1->  ⇔  (»Si-OH)2(»Si-O)2-Yb(OH)2<1-> 39.40 PS08
ETL »Si-O<1-> + Yb<3+> + 2 OH<1->  ⇔  »Si-O-Yb(OH)2 20.30 PS08
ETL 2 »Si-OH + 2 »Si-O<1-> + Yb<3+> + 2 OH<1->  ⇔  (»Si-OH)2(»Si-O)2-Yb(OH)2<1-> 39.40 PS08
ETL »Si-O<1-> + Yb<3+> + 2 OH<1->  ⇔  »Si-O-Yb(OH)2 20.30 PS08
NE »SiOH + 3 UO2<2+> + 5 OH<1->  ⇔  »SiO-(UO2)3(OH)5 + H<1+> 50.81 SVV03
NE »SiOH + 2 UO2<2+> + 2 OH<1->  ⇔  »SiO-(UO2)2(OH)2<1+> + H<1+> 16.39 SVV03
NE »SiOH + UO2<2+> + OH<1->  ⇔  »SiO-UO2OH + H<1+> 6.33 SVV03
NE »SiOH + 3 UO2<2+> + 7 OH<1->  ⇔  »SiO-(UO2)3(OH)7<2-> + H<1+> 65.34 SVV03
TL »SiOH + OH<1-> + H<1+>  ⇔  »SiOH2-OH 8.90 S05

13 data sets were retrieved.

<1>