RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Retrieved data entries


Surface Complexation Data for:
Illite & Th⁴⁺

SCM Equation log K Reference
NE »X(s)-OH + Th<4+> + 2 H2O  ⇔  »X(s)-O-Th(OH)2<1+> + 3 H<1+> -2.40 BB09b
NE »X(s)-OH + Th<4+> + 3 H2O  ⇔  »X(s)-O-Th(OH)3 + 4 H<1+> -8.80 BB09b
NE »X(s)-OH + Th<4+> + H2O  ⇔  »X(s)-O-Th(OH)<2+> + 2 H<1+> 2.30 BB09b
NE »X(s)-OH + Th<4+> + 4 H2O  ⇔  »X(s)-O-Th(OH)4<1-> + 5 H<1+> -15.30 BB09b
NE »X(s)-OH + Th<4+>  ⇔  »X(s)-O-Th<3+> + H<1+> 7.40 BB09b
NE »X(s)-OH + Th<4+> + CO3<2-> + 2 H2O  ⇔  »X(s)-O-Th(OH)2(CO3)<1-> + 3 H<1+> 5.30 EPH13
NE »X(s)-OH + Th<4+> + 3 H2O  ⇔  »X(s)-O-Th(OH)3 + 4 H<1+> -8.00 EPH13
NE »X(s)-OH + Th<4+> + 2 H2O  ⇔  »X(s)-O-Th(OH)2<1+> + 3 H<1+> -3.00 EPH13
NE »X(s)-OH + Th<4+> + 4 H2O  ⇔  »X(s)-O-Th(OH)4<1-> + 5 H<1+> -13.40 EPH13

9 data sets were retrieved.

<1>