Department of Reactive Transport
Research interest
- Heterogeneity of surface reactivity, including sorption and dissolution reactions. We apply experimental and numerical methods for quantifying and predicting surface reaction rates using rate maps.
- Transport in complex porous materials. We develop inert and reactive radionuclide tracers by using our cyclotron lab and apply positron emission tomography (PET). We utilize and develop numerical methods for transport analysis at the pore scale and above.
- Nanomaterials in the environment. We analyze the interaction of nanoparticles and colloids with complex substrate materials, including mineral surfaces and biomaterials.
- Theoretical Chemistry. We develop computational tools for describing chemical and physical phenomena at an atomistic level together with our colleagues from TU Dresden, Prof. Heine’s group.
- Our research is motivated and driven by the application in nuclear safety research. With our research, we provide critical links to earth, environmental, and material sciences.
Staff
For more information, move the cursor over the images or click the persons image!
Reactive Transport
Head/ Administration | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
---|---|---|---|---|---|
Fischer PD Dr., Cornelius | L9.3/212 | 4660 | c.fischer![]() | Head of Department | |
Gerstner, Katrin | L9.3/217 | 4601 | k.gerstner![]() | Secretary Neuroradiopharmaceuticals and Reactive Transport Research Site Leipzig | |
Employees | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
An, Yun | L9.3/222 | 4658 | PhD student | ||
Bollermann, Till | L9.3/211 | 4692 | t.bollermann![]() | PhD student | |
Brokemper, Jan | L9.3/317 | 4669 | j.brokemper![]() | Student Assistant | |
Cardenas Rivera, Maria Alejandra | L9.3/202 | 4662 | m.cardenas-rivera![]() | PhD student | |
Heine Prof. Dr., Thomas | 4600 | t.heine![]() | Chair of Theoretical Chemistry, TU Dresden | ||
Jha, Gautam | g.jha![]() | PhD Student | |||
Kempt, Roman | L9.3/222 | 4658 | r.kempt![]() | PhD student | |
Kuc PD Dr., Agnieszka Beata | L9.3/222 | 4664 | a.kuc@hzdr.de | Group Leader | |
Kulenkampff Dr., Johannes | L9.3/202 | 4663 | j.kulenkampff![]() | Research Scientist | |
Lippold Dr., Holger | L9.3/401 | 4672 | h.lippold![]() | Research Scientist | |
Lösel, Dagmar | L9.3/402 | 4673 | d.loesel![]() | Laboratory technician | |
Lurz, Christian | 801/P348 | c.lurz![]() | PhD Student | ||
Mansel Dr., Alexander | L9.3/318 | 4671 | a.mansel![]() | Research Scientist | |
Raj, Abhishek | L9.3/211 | 4692 | a.raj![]() | PhD Student | |
Ramzan, Muhammad Sufyan | m.ramzan![]() | PhD Student | |||
Rybkin, Iaroslav | i.rybkin![]() | PhD student | |||
Schabernack, Jonas | L9.3/124 | 4666 | j.schabernack![]() | PhD Student | |
Schößler, Claudia | L9.3/402 | 4674 | c.schoessler![]() | Chemical laboratory technician | |
Schymura Dr., Stefan | L9.3/414 | 4678 | s.schymura![]() | Junior research group leader | |
Springer, Maximilian | L9.3/222 | 4658 | m.springer![]() | PhD student | |
Uygan, Seniha Simale Su | L9.3/414 | 4677 | s.uygan![]() | PhD Student | |
Weiske, Hendrik | L9.3/317 | 4669 | h.weiske![]() | Student assistant | |
Wöhner, Kevin | L9.3/211 | 4692 | k.woehner![]() | PhD student | |
Wulf, Toshiki | L9.3/211 | 4692 | t.wulf![]() | PhD student | |
Yuan Dr., Tao | L9.3/124 | 4666 | t.yuan![]() | Research scientist | |
Other employees | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Franke Dr., Karsten | L9.3/318 | 4629 | k.franke![]() | Research scientist |
Address
Department of Reactive Transport
Institute of Resource Ecology
Helmholtz-Zentrum Dresden-Rossendorf e.V. (HZDR)
Forschungsstelle Leipzig
Permoserstr. 15
04318 Leipzig
Germany