Staff
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
---|---|---|---|---|---|
Anett Begenau | F100/109 | 4403 | a.begenau@hzdr.de | Secretary Helmholtz Institute Freiberg for Resource Technology | |
Philipp Büttner | F100/182 | 4417 | p.buettner![]() | Project Coordinator | |
Dr. Jonathan Engelhardt | F100/182 | 4427 | j.engelhardt![]() | Assistant for Technology Transfer | |
Prof. Jens Gutzmer | F100/107 | 4400 | j.gutzmer![]() | Director Helmholtz Institute Freiberg for Resource Technology Head Analytics | |
Andreas Hübler | F100/116 | 4433 | a.huebler![]() | IT Administrator | |
Anne-Kristin Jentzsch | F100/105 | 4429 | a.jentzsch![]() | Press Officer HIF | |
Tina Pereira | F100/105 | 4423 | t.pereira![]() | Project coordinator | |
Dr. Simone Raatz | F100/111 | 4747 | s.raatz![]() | Science Management, Strategy, Stakeholder Engagement | |
Renate Seidel | F100/101 | 4430 | r.seidel![]() | Secretary Helmholtz Institute Freiberg for Resource Technology | |
Manuela Wagner | F100/106 | 4401 | manuela.wagner![]() | ||
Vanessa Weitzel | F100/109 | 4404 | v.weitzel![]() | ||
Analytics | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Prof. Jens Gutzmer | F100/107 | 4400 | j.gutzmer![]() | Director Helmholtz Institute Freiberg for Resource Technology Head Analytics | |
Petya Atanasova | F100/209 | 4406 | p.atanasova![]() | KIC EIT Raw Materials Project Coordinator - 2D3DScopy | |
Dr. Kai Bachmann | T06/017 | 4426 | k.bachmann![]() | Researcher - MLA/QEMSCAN | |
Dr. Sandra Birtel | F100/104 | 4408 | s.birtel![]() | Research Fellow and Coordinator | |
Oriana Blandón Pulido | o.blandon-pulido![]() | ||||
Rosie Blannin | r.blannin![]() | PhD Student | |||
Dr. Jose Ricardo da Assuncao Godinho | F100/047 | 4475 | j.godinho![]() | Research Scientist, responsible for CT scanner and 3D imaging of raw materials Ion4Raw, 2D3D Scopy | |
Doreen Ebert | F100/207 | 4742 | d.ebert![]() | ||
Dr. Max Frenzel | F100/202 | 4407 | m.frenzel![]() | Research scientist | |
Friedrich Hellmuth | f.hellmuth![]() | ||||
Dr. Marius Kern | F100/182 | 4435 | m.kern![]() | optiSORT Post-Doc and Coordinator MoCa Coordinator | |
Dr. Joachim Krause | T06/018 | 4412 4420 | joachim.krause![]() | Responsible for LA-ICP-MS and electron microprobe | |
Dr. Robert Möckel | F100/206 | 4444 | r.moeckel![]() | Responsible for X-ray analytics (XRF, XRD) | |
Lucas Pereira | F100/209 | 4477 | l.pereira![]() | PhD Student - MoCa project | |
Dr. Axel Renno | F100/205 | 4755 | a.renno![]() | ||
Dr. Cynthia Sanchez-Garrido | T06/017 | 4414 | c.sanchez-garrido![]() | ||
Jonathan Sittner | F100/401 | 4473 | j.sittner![]() | ||
Chandra Widyananda Winardhi | c.winardhi![]() | PhD Student - ION4RAW project | |||
Modelling and Evaluation | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Prof. Dr. Karl Gerald van den Boogaart | F100/117 | 4409 | k.van-den-boogaart![]() | Head Modelling and Evaluation | |
Dr. Markus Buchmann | F100/208 | 4434 | m.buchmann![]() | ||
Sebastian Pech | F100/401 | 4744 | s.pech![]() | Mitarbeiter IT | |
Dr. Solveig Pospiech | F100/206 | 4749 | s.pospiech![]() | ||
Florian Rau | F100/309 | 4746 | f.rau![]() | research associate | |
Sangga Rima Roman Selia | F100/410 | 4436 | s.selia![]() | PhD Student | |
Dr. Raimon Tolosana Delgado | F100/202 | 4415 | r.tolosana![]() | Senior scientist / Geostatistics, Compositional Data Analysis, Process Modelling, Predictive Geomet | |
Anne Weigelt | F100/401 | 4491 | a.weigelt![]() | research assistant (PhD student) in project "Energie System 2050" | |
Processing | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Dr. Martin Rudolph | F100/123 | 4410 | m.rudolph![]() | Head Processing | |
Dr. Stefan Dirlich | F100/112 | 4413 | s.dirlich![]() | Project Coordinator | |
Klaus Graebe | F100/306 | 4443 | k.graebe![]() | Technischer Angestellter | |
Dr. Duong Huu Hoang | F100/301 | 4481 | d.hoang![]() | Research Associate (FineFuture Project) | |
Nathalie Kupka | F100/309 | 4486 | n.kupka![]() | Scientific Assistant (PhD Student) | |
Zechen Liu | z.liu![]() | Visiting PhD Student | |||
Simon Obando Sierra | Student Assistant | ||||
Anja Oestreich | F100/306 | 4488 | a.oestreich![]() | Technische Angestellte | |
Johanna Sygusch | F100/309 | 4483 | j.sygusch![]() | Research Associate (PhD); Project: MultiDimFlot | |
Anna Vanderbruggen | F100/307 | 4416 | a.vanderbruggen![]() | PhD Candidate on Lithium ion battery recycling (BooMeRang project) | |
Ming Xu | m.xu![]() | PhD student | |||
Exploration | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Dr. Richard Gloaguen | F100/119 | 4424 | r.gloaguen![]() | Head Exploration | |
Titus Abend | F100/208 | 4743 | t.abend![]() | ||
Leila Ajjabou | l.ajjabou![]() | ||||
Laura Natalie Barbosa Mejia | l.barbosa-mejia![]() | Research Associate | |||
René Booysen | r.booysen![]() | Guest researcher - Remote sensing mineral exploration | |||
Isabel Cecilia Contreras Acosta | i.contreras![]() | PhD candidate - Machine Learning techniques for the analysis of drill-core hyperspectral data | |||
Roberto Alejandro De La Rosa Fernandez | r.delarosa@hzdr.de, r.delarosafernandez![]() | PhD. Student 3D Modelling from Drill-Core Hyperspectral Data | |||
Dr. Andrea de Lima Ribeiro | a.ribeiro@hzdr.de, a.de-lima-ribeiro![]() | ||||
Hernán Mariano Flores Rojas | h.flores@hzdr.de | Hyperspectral Environmental Monitoring | |||
Dr. Margret Fuchs | F100/301 | 4476 | m.fuchs![]() | Luminescence spectroscopy and dating of natural minerals | |
Erik Herrmann | F100/410 | 4436 | e.herrmann![]() | ||
Robert Jackisch | 4750 | r.jackisch![]() | Phd student - Data Fusion Hyperspectral and Geomagnetic via UAV | ||
Dr. Moritz Kirsch | F100/301 | 4439 | m.kirsch![]() | Research Associate; 3D modelling, hyperspectral imaging, structural geology | |
Dr. Sandra Lorenz | F100/309 | 4487 | s.lorenz![]() | Hyperspectral remote sensing exploration of mineral deposits | |
Kasra Rafiezadeh Shahi | F100/307 | 4485 | k.rafiezadeh-shahi![]() | Research associate (PhD student) Research interests: Machine learning, image processing | |
Dr. Behnood Rasti | b.rasti![]() | ||||
Dr. Peter Seidel | F100/207 | 4492 | p.seidel![]() | Spectroscopy for the detection of raw materials in rock samples and recyclates | |
Samuel Thomas Thiele | s.thiele![]() | ||||
Laura Tusa | F100/305 | 4484 | l.tusa![]() | ||
Robert Zimmermann | F100/203 | 4431 | r.zimmermann![]() | Research Engineer / Responsible for multi-sensor UAS and IR spectroscopy | |
Biotechnology | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Dr. Katrin Pollmann | 801/P308 | 2946 | k.pollmann![]() | Head Biotechnology Team Leader Biotechnology | |
Caroline Bobeth | 801/P354 | 3138 | c.bobeth![]() | Technical employee/Engineer - BioKollekt | |
Peter Boelens | 801/P354 | 3138 | p.boelens![]() | ||
Dr. Mital Vivek Chakankar | m.chakankar![]() | Marie Skłodowska-Curie Postdoctoral fellow | |||
Elsayed Esam Elsayed Gadelrab | 801/P354 | 2012 | e.gadelrab![]() | Research Assistant | |
Toni Helbig | F100/203 | 4468 | t.helbig![]() | Scientific Assistant (PhD Student) - Solvent Extraction | |
Christian Hintersatz | 801/P354 | c.hintersatz![]() | |||
Tina Kießlich | 851/120 | 2290 | t.kiesslich![]() | PhD student Tel.+49 351 260 2290 l Gebäude 851, Raum 120 | |
Dr. Franziska Lederer | 801/P308 | 2427 | f.lederer![]() | Leader of the HZDR Junior Research Group BioKollekt | |
Falk Lehmann | 801/P354 | 3138 4421 | falk.lehmann![]() | Technical staff member | |
Dr. Sabine Matys | 801/P418 | 2051 | s.matys![]() | Wissenschaftliche Mitarbeiterin | |
Chiamaka Belsonia Opara | 801/P418 | 2051 | c.opara![]() | ||
Nora Schönberger | n.schoenberger@hzdr.de | Scientific Assistant Efficient production of bifunctional peptides | |||
Martin Schrader | 801/P354 | m.schrader![]() | |||
Angela Thewes | a.thewes![]() | ||||
Dr. Arite Werner | F100/410 | 4754 | a.werner@hzdr.de | Wissenschaftliche Mitarbeiterin im Projekt RE-MINING | |
Process Metallurgy | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Alejandro Abadias Llamas | F100/202 | 4418 | a.abadias![]() | ||
Dr. Adam Balinski | F100/209 | 4477 | a.balinski![]() | Scientific Assistant - Leaching, Solvent Extraction, Precipitation | |
Neill Jacques Bartie | F100/401 | 4491 | n.bartie![]() | ||
Ivan Belo Fernandes | F100/305 | 4484 | i.belo-fernandes![]() | Scientific Assistant (PhD student) | |
Michael Bestian | F100/211 | 4741 | m.bestian![]() | Technical Employee | |
Magdalena Heibeck | F100/309 | 4748 | m.heibeck![]() | PhD student | |
Dr. Norman Kelly | F100/203 | 4740 | n.kelly![]() | Research Assistant - Recovery of by-product metals | |
Maja Klöden | F100/211 | 4445 | m.kloeden![]() | Technical Employee | |
Volker Recksiek | F100/206 | 4469 | v.recksiek![]() | Scientific Assistant (PhD Student) - Germanium Recycling | |
Kevin Richter | F100/206 | 4459 | k.richter![]() | Technical Employee | |
Amelia Schmidt | a.schmidt![]() |
×