Process Diagnostics - Staff
Process Diagnostics
Head/ Administration | |||||
| Name | Bld./Office | Phone | |||
|---|---|---|---|---|---|
| Eckert Dr., Sven | 241/225 | +49 351 260 2132 | s.eckert | ||
| Roch, Aida | 241/223 | +49 351 260 2168 | a.roch | ||
Employees | |||||
| Name | Bld./Office | Phone | |||
| Barthel Dr., Frank | 770/105 | +49 351 260 2348 +49 351 260 3704 | f.barthel | ||
| Berger, Ronny | 770/109 | +49 351 260 2223 | r.berger | ||
| Bieberle Dr., André | 770/201 | +49 351 260 2913 | a.bieberle | ||
| Bieberle Dr., Martina | 770/201 | +49 351 260 3283 | m.bieberle | ||
| Krause, Lukas | 241/110 | +49 351 260 3867 | l.krause | ||
| Landgraf, Steffen | 241/112 | +49 351 260 3459 | s.landgraf | ||
| Nash Dr., William | 241/105 | +49 351 260 3053 | w.nash | ||
| Sarma Dr., Martins | 241/105 | +49 351 260 2373 | m.sarma | ||
| Schmidtpeter, Jan | 241/101 | +49 351 260 3119 | j.schmidtpeter | ||
| Shevchenko Dr., Natalia | 241/107 | +49 351 260 3313 | n.shevchenko | ||
| Sieger Dr., Max | 241/101 | +49 351 260 3594 | m.sieger | ||
| Sonntag, Stefanie | 253/202 | +49 351 260 3134 | s.sonntag | ||
| Vadde Dr., Anusha | 241/103 | +49 351 260 2104 | a.vadde | ||
| Weber Dr., Norbert | 241/114 | +49 351 260 3112 | norbert.weber | ||
| Weier Dr., Tom | 241/210 | +49 351 260 2226 | t.weier | ||
| Willers, Bernd | 241/118 | +49 351 260 2420 | b.willers | ||
| Windisch, Dominic | 770/105 | +49 351 260 3704 | d.windisch | ||
| Wolf, Johann Friedrich | johann.wolf | ||||
| Wondrak Dr., Thomas | 241/127 | +49 351 260 2489 | t.wondrak | ||
Other employees | |||||
| Name | Bld./Office | Phone | |||
| Dykas, Jakub | 770/223 | +49 351 260 3775 | j.dykas | ||
| Eisenhofer, Suzanne Michele | s.eisenhofer | ||||
| Schleicher, Eckhard | 770/203 | +49 351 260 3230 | e.schleicher | ||
| Wagner Dr., Michael | 770/219 | +49 351 260 2334 | michael.wagner | ||
