Giant magnetoresistance in niobium phosphor
| Title | Giant magnetoresistance in niobium phosphor |
|---|---|
| Description | High resistance thanks to fast electrons: The charge carriers (blue: electrons, red: holes) of a conductor are deflected from their original direction of flow (green arrow) by a magnetic field (black arrows). The faster the electrons are moving, the more strongly they are deflected from the original direction of flow and the greater is the electric resistance. This effect is especially large in niobium phosphide, as the material possesses especially fast electrons. |
| Copyright | Yulin Chen |
| Picture Id | 44907 |
| Date | 22.06.2015 |
| Downloads: | |
| 577 x 345 px | Show | Download JPEG 27 kB |
| 140 x 84 px | Show | Download PNG 14 kB |
| 200 x 120 px | Show | Download PNG 25 kB |
| 400 x 239 px | Show | Download PNG 80 kB |
