A: Fixed-wing system for the rapid acquisition of photogrammetric data as basis for digital surface models. B: Multi-rotor system for hyperspectral imaging
| Title | A: Fixed-wing system for the rapid acquisition of photogrammetric data as basis for digital surface models. B: Multi-rotor system for hyperspectral imaging |
|---|---|
| Copyright | HZDR/ René Booysen |
| Picture Id | 62573 |
| Date | 08.12.2020 |
| Downloads: | |
| 1994 x 1145 px | Show | Download JPEG 313 kB |
| 140 x 80 px | Show | Download PNG 20 kB |
| 200 x 115 px | Show | Download PNG 40 kB |
| 400 x 230 px | Show | Download PNG 153 kB |
| 600 x 345 px | Show | Download PNG 335 kB |
