Polarons in MXenes
| Title | Polarons in MXenes |
|---|---|
| Description | In MXenes, the charge carrier (generated e.g. by light excitations) is “dressed” by the local lattice distortion induced by the charge itself. |
| Copyright | Wenhao Zheng | Max Planck Institute for Polymer Research |
| Picture Id | 65548 |
| Date | 21.03.2022 |
| Downloads: | |
| 2358 x 1572 px | Show | Download TIFF 2,3 MB |
| 140 x 93 px | Show | Download PNG 16 kB |
| 200 x 133 px | Show | Download PNG 30 kB |
| 400 x 267 px | Show | Download PNG 107 kB |
| 1920 x 1280 px | Show | Download PNG 1,6 MB |
