Artist's impression of scintillation in the metal-organic framework
| Title | Artist's impression of scintillation in the metal-organic framework |
|---|---|
| Description | Artist's impression of scintillation in the metal-organic framework: The luminescence is in the blue spectral region, corresponding to the relatively large band gap. |
| Copyright | Vesta/ HZDR |
| Picture Id | 66927 |
| Date | 29.08.2022 |
| Downloads: | |
| 792 x 804 px | Show | Download JPEG 1,1 MB |
| 140 x 142 px | Show | Download PNG 44 kB |
| 200 x 203 px | Show | Download PNG 90 kB |
| 400 x 406 px | Show | Download PNG 354 kB |
