An HZDR and Fraunhofer IWS project team is researching how to use so-called microphysiological systems to reduce animal testing, which is currently necessary before human application.
| Title | An HZDR and Fraunhofer IWS project team is researching how to use so-called microphysiological systems to reduce animal testing, which is currently necessary before human application. |
|---|---|
| Copyright | Amac Garbe//Fraunhofer IWS |
| Picture Id | 67961 |
| Date | 12.12.2022 |
| Downloads: | |
| 5234 x 3490 px | Show | Download JPEG 3,1 MB |
| 140 x 93 px | Show | Download PNG 31 kB |
| 200 x 133 px | Show | Download PNG 58 kB |
| 400 x 267 px | Show | Download PNG 202 kB |
| 1920 x 1280 px | Show | Download PNG 3,5 MB |
