The section through the experimental cylinder with magnetic field probes provides a view of the 3D representation of a turbulent temperature-driven flow in a liquid metal.
| Title | The section through the experimental cylinder with magnetic field probes provides a view of the 3D representation of a turbulent temperature-driven flow in a liquid metal. |
|---|---|
| Copyright | B. Schröder/HZDR |
| Picture Id | 71370 |
| Date | 29.02.2024 |
| Downloads: | |
| 2133 x 1200 px | Show | Download PNG 2,6 MB |
| 140 x 79 px | Show | Download PNG 23 kB |
| 200 x 113 px | Show | Download PNG 46 kB |
| 400 x 225 px | Show | Download PNG 165 kB |
| 1920 x 1080 px | Show | Download PNG 2,8 MB |
