Magnetization density change of the non-van der Waals 2D material CdTiO3 upon hydrogenation with its passivated atomic structure superimposed onto it. Red regions indicate an enhancement of the magnetization whereas blue areas signal a related reduction.
| Title | Magnetization density change of the non-van der Waals 2D material CdTiO3 upon hydrogenation with its passivated atomic structure superimposed onto it. Red regions indicate an enhancement of the magnetization whereas blue areas signal a related reduction. |
|---|---|
| Copyright | HZDR / Tom Barnowsky |
| Picture Id | 71711 |
| Date | 18.04.2024 |
| Downloads: | |
| 6000 x 4000 px | Show | Download PNG 19,9 MB |
| 140 x 93 px | Show | Download PNG 39 kB |
| 200 x 133 px | Show | Download PNG 77 kB |
| 400 x 267 px | Show | Download PNG 268 kB |
