Experimental principle of electro-optic cavities (EOCs) measuring the multiple echoes of the THz light field (red) with a visible probe pulse (green) during a nonlinear interaction inside a Fabry–Pérot cavity (gold mirrors).
| Title | Experimental principle of electro-optic cavities (EOCs) measuring the multiple echoes of the THz light field (red) with a visible probe pulse (green) during a nonlinear interaction inside a Fabry–Pérot cavity (gold mirrors). |
|---|---|
| Copyright | Spencer / Maehrlein (FHI) |
| Picture Id | 74255 |
| Date | 13.02.2025 |
| Downloads: | |
| 1920 x 1280 px | Show | Download JPEG 715 kB |
| 140 x 93 px | Show | Download JPEG 20 kB |
| 200 x 133 px | Show | Download JPEG 35 kB |
| 400 x 267 px | Show | Download JPEG 116 kB |
