Movement data of the red fox (Vulpes vulpes), one of the most widely distributed members of the order Carnivora, has been collected and analyzed for the study as well.
| Title | Movement data of the red fox (Vulpes vulpes), one of the most widely distributed members of the order Carnivora, has been collected and analyzed for the study as well. |
|---|---|
| Copyright | Ivan Rudoy / Unsplash |
| Picture Id | 75768 |
| Date | 29.09.2025 |
| Downloads: | |
| 4532 x 3021 px | Show | Download JPEG 2,2 MB |
| 140 x 93 px | Show | Download PNG 30 kB |
| 200 x 133 px | Show | Download PNG 57 kB |
| 400 x 267 px | Show | Download PNG 204 kB |
| 800 x 533 px | Show | Download PNG 763 kB |
| 1920 x 1280 px | Show | Download PNG 3,8 MB |
