X-ray radiography of a sodium-zinc cell with sodium anode (upper part of cell, bright area around black wire), diaphragm (bright stripe in center of cell) and zinc cathode (black circles at base).
| Title | X-ray radiography of a sodium-zinc cell with sodium anode (upper part of cell, bright area around black wire), diaphragm (bright stripe in center of cell) and zinc cathode (black circles at base). |
|---|---|
| Copyright | Martins Sarma, Natalia Shevchenko |
| Picture Id | 76674 |
| Date | 12.02.2026 |
| Downloads: | |
| 1752 x 2072 px | Show | Download PNG 2,6 MB |
| 140 x 166 px | Show | Download PNG 21 kB |
| 200 x 237 px | Show | Download PNG 39 kB |
| 400 x 473 px | Show | Download PNG 151 kB |
| 300 x 355 px | Show | Download PNG 86 kB |
