Data structure (mbsrun/nrfexp/prod11)
The data are written using the MBS data acquisition framework provided by GSI.
Data are distinguished by the trigger number:
| Trigger number | Action |
| 2 | Listmode readout for HPGe events with majority>1, detectors 1,2,3 HPGe 4 is left out for annihilation events |
| 4 | Scaler and OPC data from accelerator control (every 5 seconds) |
| 8 | Histogram and scaler data (every 600 s) |
| 14 | Start data acquisition trigger |
| 15 | Stop data acquisition trigger |
| Data structure event | 2 |
| Data word (16 bit) | Item |
| 0-19 | Event header |
| 20-23 | time stamp (sec, µsec) |
| 24-27 | BaF1-BaF4 time |
| 28-31 | HPGe1-HPGe4 energy |
| 32-35 | BaF1-BaF4 energy |
| Data structure event | 4 |
| Data word (16 bit) | Item |
| 0-19 | Event header |
| 20-23 | time stamp (sec, µsec) |
| 24-25 | no. of OPC data following (111) |
| 26-237 | OPC data (value, time stamp low, time stamp high) |
| 238-270 | Scaler data (HPGe1-4, ACS1-4, BaF1-Baf4, CLBI, CLAI) |
| Data structure event | 8 |
| Data word (16 bit) | Item |
| 0-19 | Event header |
| 20-23 | time stamp (sec, µsec) |
| 24-131094 | Histogram data HPGe1-4 (8x65535) |
| 131095-196631 | Histogram data Sili1-4 (8x8192) |
| Data structure event | 14 |
| Data word (16 bit) | Item |
| 0-19 | Event header |
| 20-23 | time stamp (sec, µsec) |
| Data structure event | 15 |
| Data word (16 bit) | Item |
| 0-19 | Event header |
| 20-23 | time stamp (sec, µsec) |
| 24-131094 | Histogram data HPGe1-4 (8x65535) |
| 131095-196631 | Histogram data Sili1-4 (8x8192) |
| 196632-196663 | Scaler data (HPGe1-4, ACS1-4, BaF1-Baf4, CLBI, CLAI) |
