Research Team
Head/ Administration | |||||
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
|---|---|---|---|---|---|
| Prof. Dr. Jens Pietzsch | 805/265 | 2622 | j.pietzsch | Head Radiopharmaceutical and Chemical Biology | |
| Marita Kersten | 805/206 | 3223 | m.kersten | Secretariat / Administration | |
Employees | |||||
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
| Dr. Birgit Belter | 805/264 | 2310 | b.belter | Research Associate | |
| Dr. Cathleen Haase-Kohn | 805/263 | 2859 | c.haase | Research Associate | |
| Dr. Sandra Hauser | 805/262 | 4046 | s.hauser | Research Associate | |
| Dr. Markus Laube | 805/204 | 2810 3917 4070 | m.laube | Research Associate | |
| Dr. Reik Löser | 805/202 | 3658 4070 | r.loeser | Research Associate | |
| Dr. Christin Neuber | 805/202 | 3097 3989 | c.neuber | Research Associate small animal imaging | |
| Andrea Suhr | 805/162 | 4045 3993 | Laboratory Assistant | ||
| Dr. Martin Ullrich | 805/262 | 4046 3989 | m.ullrich | Team leader 'Radiopharmacology and Cancer Imaging' | |
