Seminare und Kolloquien im Jahr 2007
17. Dezember 2007 | Prof. Josef Pochodzalla | Strangeness physics at MAMI-C with the KAOS spectrometer | Universität Mainz |
10. Dezember 2007 | Dr. Leonid Kaptari | Di-leptons from bremsstrahlung at HADES energies | JINR Dubna |
6. Dezember 2007 | Dr. A. Krille | Digital Time Acquisition at EPOS: High accuracy, fast algorithms | MLU Halle |
3. Dezember 2007 | Dr. Helmut Oeschler | Strange Particle Production from SIS up to LHC | TU Darmstadt |
2. November 2007 | Dr. J. Erdmenger | Gauge/gravity duals of field theories at finite temperature and density | Max-Planck-Institut für Physik München |
29. Oktober 2007 | Prof. M. Wiescher | Nuclear processes in violent stellar events | University of Notre Dame & Joint Institute for Nuclear Astrophysics |
22. Oktober 2007 | Prof. Dr. C.H. Keitel | High-energy quantum dynamics in extremely strong laser pulses | Max-Planck-Institut für Kernphysik, Heidelberg |
2. Oktober 2007 | Prof. Dr. Stefan Frauendorf | Emergence of phases with size | FZD & University of Notre Dame |
1. Oktober 2007 | Prof. Dr. Till von Egidy | Nuclear level densities | TU München |
21. September 2007 | Dr. Stefan Eisebitt | Imaging Experiments at X-Ray Free Electron Lasers | BESSY, Berlin |
10. September 2007 | Prof. Dr. Ken Ledingham | Nuclear Physics Using a Mere Light Source - An Introduction | SUPA Dept of Physics, University of Strathclyde, Glasgow, Scotland, AWE plc, Reading, UK and Fellow FZD |
7. September 2007 | Antonio Caciolli | New 15N(p,gamma)16O data from LUNA | University of Padua/Italy and INFN Padua/Italy |
3. September 2007 | Prof. Dr. M. Thoma | Strongly Coupled Plasmas and the Plasma Crystal - Plasma Physics under Microgravity | MPI für Extraterrestrische Physik |
30. August 2007 | Andreas Müller | Timing and Energy Measurements of GPD | TU Dresden |
24. August 2007 | E. Birgersson | Fission-fragments distributions from the reactions 238U(n,f) and 251Cf(nth,f) | IRMM Geel |
13. August 2007 | Dipl.-Ing. A. Mann | Sampling ADC Based Data Acquisition for Positron Emission Tomography | TU München |
6. August 2007 | Prof. Dr. J. Feldhaus | Research highlights from FLASH | DESY / HASYLAB, Hamburg |
2. August 2007 | Prof. Dr. E. Grosse | Experiments with fast neutrons for nuclear transmutation studies | FZD |
25. Juli 2007 | Dr. F. Dönau | Effect of the nuclear deformation on the electric dipole strength in the particle-emission threshold region | FZD |
24. Juli 2007 | A. Engelbrecht | Photometrische Bestimmung der Effektivtemperatur und Schwerebeschleunigung bei Weißen Zwergen des Typs DA im SDSS | |
18. Juli 2007 | D. Yakorev | R&D of the Multigap Resistive Plate Chambers | CERN |
17. Juli 2007 | A. Matic | High-precision (p,t) reactions to determine reaction rates of explosive stellar processes | KVI Groningen |
16. Juli 2007 | Dr. Kai-Thomas Brinkmann | The Whereabouts of the Pentaquark | TU Dresden |
5. Juli 2007 | Dr. Heinzel | Licht / Lichtstreuung | Universität Plymouth |
2. Juli 2007 | Prof. H. R. Reiss | Potential New Source of Nuclear Energy | Max Born Institut, Berlin American University, Washington, USA |
12. Juni 2007 | Dr. K. Blaum | High-precision mass measurements for nuclear structure and fundamental studies | Universität Mainz |
5. Juni 2007 | Dr. U. Schramm | Pläne für Ionenbeschleunigung und Compton-Rückstreuung an ELBE | FZD |
4. Juni 2007 | Dr. F. Grüner | Design Considerations for Table-Top Free-Electron-Lasers | Universität München (LMU) |
31. Mai 2007 | V. Volkov | Prototype of photocathode electron RF injector with superconducting accelerator cavity | BINP Novosibirsk |
24. Mai 2007 | Prof. H. Backe | Research with coherent X-Rays at the Mainz Microtron MAMI | Universität Mainz |
23. Mai 2007 | D. Petroff | Rotating stars in General Relativity | Universität Jena |
22. Mai 2007 | C. Teichmüller | Equation of state and rotating quark stars | Universität Jena |
23. April 2007 | Dr. R. Schützhold | Unruh-Effekt: Möglichkeiten des Nachweises mit Hochleistungslasern | TU Dresden |
12. April 2007 | Prof. H. Reinhardt | Hamilton-Zugang zur Yang-Mill-Theorie: Confinement von Quarks und Gluonen |
Universität Tübingen |
12. März 2007 | Prof. L. Csernai | How can we use fluid dynamics, to study heavy ion collisions | University of Bergen |
16, Februar 2007 | Prof. H. Wolter | Investigation of the nuclear symmetry energy in heavy ion collisions | Universität München (LMU) |
18. Januar 2007 | Prof. D. Balabanski | Electromagnetic moments of exotic nuclei: Recent news from GSI and GANIL | INRNE Sofia |
10. Januar 2007 | Dr. G. Ruprecht | Can the halflives of radionuclides be shortened by electron screening? | TRIUMF, Vancouver,Canada |
×