Department of Reactive Transport
Research interest
- Heterogeneity of surface reactivity, including sorption and dissolution reactions. We apply experimental and numerical methods for quantifying and predicting surface reaction rates using rate maps.
- Transport in complex porous materials. We develop inert and reactive radionuclide tracers by using our cyclotron lab and apply positron emission tomography (PET). We utilize and develop numerical methods for transport analysis at the pore scale and above.
- Nanomaterials in the environment. We analyze the interaction of nanoparticles and colloids with complex substrate materials, including mineral surfaces and biomaterials.
- Theoretical Chemistry. We develop computational tools for describing chemical and physical phenomena at an atomistic level together with our colleagues from TU Dresden, Prof. Heine’s group.
- Our research is motivated and driven by the application in nuclear safety research. With our research, we provide critical links to earth, environmental, and material sciences.
Latest Publication
Synthesis, Structures and Photophysical Properties of Tetra- and Hexanuclear Zinc Complexes Supported by Tridentate Schiff Base Ligands
Severin, T.; Karabtsova, V.; Börner, M.; Weiske, H.; Kuc, A. B.; Kersting, B.
The synthesis, structure and photophysical properties of two polynuclear zinc complexes, namely Zn6 L2 (μ3 -OH)2 (OAc)8 ] (1) and [Zn4 L4 (μ2 -OH)2 * emission. Other biologically relevant ions, i.e., Na+, K+, Mg2+, Ca2+, Mn2+, Fe2+, Co2+, Ni2+ and Cu2+, did not give rise to a fluorescence enhancement.
-
Chemistry 5(2023)2, 1028-1045
DOI: 10.3390/chemistry5020070
Team
Reactive Transport
Head/ Administration | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
---|---|---|---|---|---|
Fischer PD Dr., Cornelius | L9.3/212 | 4660 | c.fischer![]() | Head of Department | |
Gerstner, Katrin | L9.3/217 | 4601 | k.gerstner![]() | Secretary Reactive Transport Secretary Neuroradiopharmaceuticals Research Site Leipzig | |
Pedrosa Gil, Nadja | L9.3/221 | 4690 | n.pedrosa-gil![]() | Administrative Mitarbeiterin | |
Employees | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Becker, Alexandra | L9.3/211 | 4692 | a.becker![]() | PhD student | |
Eren, Ismail | L9.3/211 | 4692 | i.eren![]() | PhD student | |
Gouatieu Dongmo, Elvira | L9.3/211 | e.gouatieu-dongmo![]() | PhD Student | ||
Hilpmann, Stephan | 801/P306 | 2860 | s.hilpmann![]() | ||
Jha, Gautam | g.jha![]() | PhD Student | |||
Kulenkampff Dr., Johannes | L9.3/202 | 4663 | j.kulenkampff![]() | Research Scientist | |
Lippold Dr., Holger | L9.3/401 | 4672 | h.lippold![]() | Research Scientist | |
Lösel, Dagmar | L9.3/402 | 4673 | d.loesel![]() | Laboratory technician | |
Mansel Dr., Alexander | L9.3/318 | 4671 | a.mansel![]() | Research Scientist | |
Schöngart, Jann | L9.3/222 | 4658 | j.schoengart![]() | PhD student | |
Schößler, Claudia | L9.3/402 | 4674 | c.schoessler![]() | Chemical laboratory technician | |
Schymura Dr., Stefan | L9.3/414 | 4678 | s.schymura![]() | Head Nano safety Junior research group leader | |
Zhou, Wenyu | L9.3/211 | 4692 | w.zhou![]() | PhD student | |
Other employees | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | ||
Franke Dr., Karsten | L9.3/318 | 4629 | k.franke![]() | Research scientist |
Address
Department of Reactive Transport
Institute of Resource Ecology
Helmholtz-Zentrum Dresden-Rossendorf e. V. (HZDR)
Forschungsstelle Leipzig
Permoserstr. 15
04318 Leipzig
Germany