Group Members of the Magnetism Division (FWIN)
Head | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | Link | |
---|---|---|---|---|---|
Lindner Dr., Jürgen | 712/143 | 3221 | j.lindnerhzdr.de | Head | |
Employees | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | Link | |
Bali Dr., Rantej | 707/213a | 2461 | r.balihzdr.de | Postdoc | Magnetism at interfaces |
Gray San Martin, Gabriel | 707/204b | 3579 | g.grayhzdr.de | Doctoral Representative Doctoral Researcher at Magnetization Dynamics and Nanomagnetism | |
Heinig, Peter | 707/118b | 3758 | p.heinighzdr.de | ||
Hellwig Prof. Dr., Olav | 707/213a | 2461 | o.hellwighzdr.de | project and group leader for functional magnetic materials | |
Lenz Dr., Kilian | 712/304 | 2435 | k.lenzhzdr.de | Research Group Head | Magnetization Dynamics |
Lindner Dr., Aleksandra Alicja | 712/304 | 2435 | a.lindnerhzdr.de | ||
Naumann, Thomas | 707/118b | 3757 | t.naumannhzdr.de | ||
Patel, Gauravkumar Ishwarbhai | 707/106c | 3717 | g.patelhzdr.de | ||
Potzger Dr., Kay | 712/144 | 3244 | k.potzgerhzdr.de | Project-group head, works council | Magnetism at interfaces |
Salikhov Dr., Ruslan | 707/118b | 3758 | r.salikhovhzdr.de | ||
Schultheiß Dr., Katrin | 707/106b | 2919 | k.schultheisshzdr.de | Researcher Coordinator of the EU project NIMFEIA | |
Spin interaction and control | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | Link | |
Schultheiß Dr., Helmut | 712/220 | 3243 | h.schultheisshzdr.de | Group Leader Spin: Interaction and Control | ORCID |
Heins, Christopher | 707/106b | 3143 | c.heinshzdr.de | ||
Micromagnetic Modeling | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | Link | |
Kakay Dr., Attila | 712/221 | 3410 | a.kakayhzdr.de | Head Micromagnetic Modeling group leader | Curvilinear micromagnetism group |
Ferroic materials, films and devices | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | Link | |
Fähler Dr., Sebastian | 712/315 | 2775 | s.faehlerhzdr.de | Group leader "Ferroic materials, films and devices" | |
Ge, Yuru | 707/222 | 2349 | y.ge@hzdr.de | PhD student | |
Neumann, Bruno | 707/224 | 2475 | b.neumannhzdr.de | PhD-student energy harvesting with shape memory alloys | |
Other employees | |||||
Name | Bld./Office | +49 351 260 | Position/Tasks | Link | |
Narkovic Dr., Rysard | 801/P124 | 2459 | r.narkovichzdr.de | Engineer |
Lab Telephone:
Lab | Room | Phone 260- |
AFM/MFM | 250/015 | -2370 |
Crossbeam | 711/013 | -3683 |
FMR | 710/117 | -2568 |
Sputter/MBE/VSM | 707/117 | -2411 |
Laserlab 1, BLS1 | 707/105a | -2918 |
Laserlab 2, BLS2/Kerr-Micr. | 707/106a | -2449 |
Lithography | 250/001 | -2360 |
AIDA I | 542/240 | -3753 |
AIDA II | 710/105 | -2078 |
Sputnik Chamber | 707/117 | -2540 |
SQUID-VSM | 613/001 | -2639 |
Spintronics | 707/105b | -2414 |
Former Members and Guests (till 2015, for recent see the group pages):
- Anja Banholzer
- Dr. David Ball
- Dr. Volker Sluka
- Sven Hoffmann
- Dr. Kerstin Bernert
- Simon Rupp
- Dr. Michael Körner
- Dr. Andreas Neudert
- Mario Trache
- Dr. M. Oskar Liedke
- Dr. Marcel Höwler
- Ching-Hao Chang
- Markus Koch
- Dr. Chris Bunce
- Oguz Yildirim
- Thomas Strache
- Dr. Jeffrey McCord
- Friedrich Romstedt
- Dr. Norbert Martin
- Heiko Noack
- Sven Dießner
- Konstantin Clauss
- Tom Henschel
- Dr. Daniel Markó
- Dipl. Phys. Markus Berndt,
- Dr. Karsten Küpper
- Piotr Mazalski
- Dr. Resul Yilgin
- Dr. Qingyu Xu