Department of Analytics - Staff
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
|---|---|---|---|---|---|
| Prof. Dr. Jens Gutzmer | F100/107 | 4400 | j.gutzmer | Director Helmholtz Institute Freiberg for Resource Technology Head Analytics | |
| Dr. Sandra Birtel | F100/104 | 4408 | s.birtel | Research Fellow and Coordinator | |
Electron beam analytics | |||||
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
| Dr. Axel Renno | F100/205 | 4755 | a.renno | Head Electron beam analytics | |
| Shelly Mardhia Faizy | F100/305 | 4484 | s.faizy | ||
| Dr. Bradley Martin Guy | F100/207 | 4426 | b.guy | Responsible for SEM/MLA/TIMA | |
X-ray and bulk analytics | |||||
| Name | Bld./Office | +49 351 260 | Position/Tasks | ||
| Dr. Robert Möckel | F100/206 | 4444 | r.moeckel | Head X-ray and bulk analytics Group leader X-ray and bulk analytics | |
| Doreen Ebert | F100/207 | 4742 | d.ebert | ||
| Dr. Cynthia Sanchez-Garrido | F100/207 | 4432 | c.sanchez-garrido | ||
