Ferromagnetic resonance
| Title | Ferromagnetic resonance |
|---|---|
| Description | The Ferromagnetic Resonance (FMR) measuring method can be used to investigate magnetic properties of ferromagnetic samples. |
| Copyright | HZDR/André Wirsig |
| Picture Id | 57275 |
| Date | 28.06.2018 |
| Downloads: | |
| 4458 x 2974 px | Show | Download JPEG 3,4 MB |
| 140 x 93 px | Show | Download JPEG 16 kB |
| 200 x 133 px | Show | Download JPEG 33 kB |
| 400 x 266 px | Show | Download JPEG 69 kB |
| 1920 x 1281 px | Show | Download JPEG 1,6 MB |
