Flow dynamics of foams
| Title | Flow dynamics of foams |
|---|---|
| Description | At HZDR, scientists develop special measurement techniques for flowing foams to investigate their flow dynamics. Foam-based processes help, for example, in the processing of copper and rare earths, food production, the recycling of plastic waste and paper, or wastewater treatment. |
| Copyright | HZDR/A. Wirsig |
| Picture Id | 60802 |
| Date | 27.04.2020 |
| Downloads: | |
| 800 x 1200 px | Show | Download JPEG 579 kB |
| 140 x 210 px | Show | Download JPEG 18 kB |
| 200 x 300 px | Show | Download JPEG 32 kB |
| 400 x 600 px | Show | Download JPEG 99 kB |
