Staff
Water and Environmental Technology
| Name | Bld./Office | +49 351 260 | |
|---|---|---|---|
| Reinecke Dr., Sebastian | 770/228 | 2320 | s.reinecke |
| Buntkiel, Lukas | 770/213 | 3777 | l.buntkiel |
| Kipping Dr., Ragna | 2778 | r.kipping | |
| Kryk Dr., Holger | 801/C101 | 2248 | h.kryk |
Head Water and Environmental Technology
Head of department
s.reinecke
hzdr.de
Phone: +49 351 260 2320
Secretary FWDU/FWDU
Thermal Energy and Process Technology
j.wilhelm
hzdr.de
Phone: +49 351 260 3460
| Name | Bld./Office | +49 351 260 | |
|---|---|---|---|
| Reinecke Dr., Sebastian | 770/228 | 2320 | s.reinecke |
| Buntkiel, Lukas | 770/213 | 3777 | l.buntkiel |
| Kipping Dr., Ragna | 2778 | r.kipping | |
| Kryk Dr., Holger | 801/C101 | 2248 | h.kryk |
Bautzner Landstraße 400, 01328 Dresden - Germany
Phone: +49 351 260 - 0
Email: kontakt@hzdr.de