High magnetic fields, low temperatures, exotic materials
| Title | High magnetic fields, low temperatures, exotic materials |
|---|---|
| Description | At the Dresden High Magnetic Field Laboratory, researchers investigate the electronic properties of metallic, semiconducting, superconducting, and magnetic materials. Particular attention is given to exotic superconductors, strongly correlated electron systems, low-dimensional and frustrated spin systems, as well as nanostructured materials. |
| Copyright | Oliver Killig/HZDR |
| Picture Id | 78051 |
| Date | 07.12.2023 |
| Downloads: | |
| 5906 x 3877 px | Show | Download JPEG 14,1 MB |
| 140 x 92 px | Show | Download PNG 29 kB |
| 200 x 131 px | Show | Download PNG 53 kB |
| 400 x 263 px | Show | Download PNG 187 kB |
| 1920 x 1260 px | Show | Download PNG 3,6 MB |
