RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
ADMCD08
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»POH 7.0000 4.80 3.60 -5.80 3.10 CC Zirconium oxophosphate
»POH 7.0000 4.80 3.60 -5.60 3.10 CC Zirconium oxophosphate
»POH 7.0000 4.80 3.60 -6.10 3.10 CC Zirconium oxophosphate
»POH 7.0000 4.80 3.60 6.70 3.10 CC Zirconium oxophosphate
»Zr-OH 7.0000 4.80 3.20 -4.80 3.10 CC Zirconium oxophosphate
»Zr-OH 7.0000 4.80 3.20 5.60 3.10 CC Zirconium oxophosphate
»Zr-OH 7.0000 4.80 3.20 -4.70 3.10 CC Zirconium oxophosphate
»Zr-OH 7.0000 4.80 3.20 -5.00 3.10 CC Zirconium oxophosphate

8 data sets were retrieved

<1>