RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
BLBBS01
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Fe-singly 3.6100 9.40 8.60 0.90 CDM Goethite
»Fe-singly 3.6100 9.40 8.60 1.20 CDM Goethite
»Fe-singly 3.6100 9.40 9.40 0.78 CDM Goethite
»Fe-singly 3.6100 9.40 9.40 1.05 CDM Goethite
»Fe-triply 2.7000 9.40 10.80 1.20 CDM Goethite
»Fe-triply 2.7000 9.40 9.40 1.05 CDM Goethite
»Fe-triply 2.7000 9.40 9.40 0.78 CDM Goethite
»Fe-triply 2.7000 9.40 10.80 0.90 CDM Goethite

8 data sets were retrieved

<1>